UT07 Series Socket Testers
UT07 series socket testers can check socket-wiring errors. These tools are widely used in commercial and residential areas. UT07B testers also include the leakage test feature to check whether circuit breakers are working properly.
Models in UT07 Series: UT07A-UK, UT07A-EU, UT07B-EU
Key Features
● Portable
● 230V operating voltage
Technical Specification
| Specifications | UT07A-UK | UT07A-EU | UT07B-EU | |
| Operating voltage | 230V | |||
| Operating current | <18mA | |||
| Working frequency | 50Hz~60Hz | |||
| RCD | ~30mA | |||
| Indications | Correct | OK, leakage test passed | ||
| Gound missing | OK | |||
| Live/Ground inverted | Ground missing | |||
| Live/Neutral inverted | Live missing | |||
| Neutral missing | Neutral missing | |||
| Live/Ground inverted | ||||
| Live/Ground inverted and ground missing | ||||
| General Characteristics | ||||
|---|---|---|---|---|
| Product net weight | UT07A-UK: 64g; UT07A-EU: 79g; UT07B-EU: 80.5g | |||
| Product size | UT07A-UK: 65x65x40mm; UT07A-EU/UT07B-EU: 65x65x61mm | |||
| Standard individual packing | Blister, English manual | |||
| Standard quantity per carton | 48pcs | |||
| Standard carton measurement | UT07A-UK: 350x330x365mm; UT07A-EU/UT07B-EU: 430x330x365mm | |||
| Standard carton gross weight |
UT07A-UK: 6.5kg; UT07A-EU: 5.4kg; UT07B-EU: 5.4kg | |||
| specifications | Range | Accuracy |
|---|---|---|
| AC Voltage Detection |
0.010Ω-0.199Ω 0.010Ω-0.199Ω 0.010Ω-0.199Ω |
±(1%+0.02Ω) ±(1%+0.02Ω) ±(1%+0.02Ω) |
| Current (AC) |
0.010Ω-0.199Ω 0.010Ω-0.199Ω 0.010Ω-0.199Ω |
±(1%+0.02Ω) ±(1%+0.02Ω) ±(1%+0.02Ω) |
| Features | ||
| Jaw size | 0.010Ω-0.199Ω | |
| Timer | ✔ |
Application