UT-D Series Data Cables
Models:
UT-D01, UT-D02+, UT-D04, UT-D05, UT-D09, UT-D10, UT-D11, UT-D12, UT-D13, UT-D16, UT-D17, UT-D18, UT-L43
Key Features
UT-D01 RS232C data cable
● Wire length: 1m
● Wire length: 1m
UT-D04 USB data cable
● Wire length: 1m
UT-D05 RS232C data cable
● Wire length: 1m
UT-D09 USB data cable
● Wire length: 1m
UT-D10 USB data cable
● Wire length: 1m
● Wire length: 1m
UT-D12 USB charging line
● Wire length: 0.5m
● Wire length: 1m
UT-D16 USB single-head connecting wire
● Wire length: 1m
● Features: one head for HOST, the other for MINI-USB
UT-D18 USB dual header standard connecting wire
● Wire length: 1m
● Length: 1m
Technical Specification
| Specifications | UT-F Series | ||||
| Models | General specifications | Brand | Safety certificates | Suitable products | Amount |
| UT-F01 | Φ6.35×31.8 500mA/600V | HOLLY | CE | UT61(GS) series, UT139B, UT125C | 1pc |
| UT-F02 | Φ6.3×25.4 10A/600V | BUSSMANN | UL | UT139 series, UT133A/B | 1pc |
| UT-F03 | Φ6.35×31.8 0.5A/1000V | HOLLY | TUV | UT71 series, UT81B, UT81C, UT505B | 1pc |
| UT-F04 | Φ6×32 0.2A/600V | HOLLY | TUV | UT139A, UT105 | 1pc |
| UT-F05 | Φ6.35×31.8 600mA/600V | HOLLY | TUV | UT139C, UT139E, UT139S | 1pc |
| UT-F06 | Φ6.35×31.8 10A/600V | HOLLY | TUV | UT105, UT81B, UT81C | 1pc |
| UT-F07 | Φ10.3×38 10A/1000V | HOLLY | CCC, UR/CUR, VDE | UT61 series (2010 CE), UT71(CE), UT171A/B/C, UT181A | 1pc |
| UT-F08 | Φ6.35×31.8 600mA/1000V | HOLLY | TUV | UT61 series, UT61 series-US | 1pc |
| UT-F10 | Φ6.35×31.8 800mA/1000V | HOLLY | UL | UT171 series, UT181A | 1pc |
Application
Current measurement
Temperature measurement












