UT693A Series Multifunction Optical Power Meter
NewUT693A Series Multifunction Optical Power Meter is a high-precision, multifunctional, and portable optical communication testing device. With ten measurement wavelengths, it adapts to various fiber optic communication scenarios. It also features one-touch unit switching, automatic wavelength identification, data storage, and flashlight illumination. Whether in telecom, data centers, cable TV networks, or industrial fiber optic sensing, it delivers fast and reliable power measurements to help you work efficiently.
Key Features
- Powerful Red Light
- Fiber Optic Power Measurement
- Network Cable Wire Mapping Test
- Built-in High-Power LED Flashlight
5. 500 Data Records Storage
6. Mini and Compact
7. Lithium battery USB Direct Charging
8. Built-in Offset Setting (Self-Calibration)
Technical Specification
| Model | UT693A-C01 | UT693A-C30 | UT693A-T01 | UT693A-T30 |
|---|---|---|---|---|
| Technical Details | ||||
| Detector Type | InGaAs | |||
| Calibrated Wavelengths | 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm | |||
| Power Range | C Type (-50 ~ +30 dBm) | C Type (-50 ~ +30 dBm) | T Type (-70 ~+10 dBm) | T Type (-70 ~+10 dBm) |
| Accuracy | C-type accuracy: ±0.4dB (1310nm/1490nm/1550nm/1625nm) ±1dB(850nm/1300nm/980nm/1270nm/1577nm/1650nm) T-type accuracy: ±0.2dB (1550nm) ±0.3dB (1310nm/1490nm/1625nm) T-type accuracy range: -60dBm~+3dBm, other references are as follows: ±0.8dB: +3dBm~+6dBm, -65dBm~-60dBm@1550nm test wavelength ±3.0dB: +6dBm~+10dBm, -70dBm~-65dBm@1550nm test wavelength C-type accuracy range: -40dBm~+23dBm, other references are as follows: ±0.8dB: +23dBm~+26dBm,-45dBm~-40dBm@1550nm test wavelength ±3.0dB: +26dBm~+30dBm,-50dBm~-45dBm@1550nm test wavelength |
|||
| Red Light Wavelength | 650nm±20nm | |||
| Interface | 2.5mm Universal connector (Power Meter, Red Light Source) | |||
| Resolution | 0.01 dBm | |||
| Optical Fiber Transmission Frequency | 270Hz/330Hz/1kHz/2kHz | |||
| Red Light Source Output Power | 1mW | 30mW | 30mW | 1mW |
| Red Light Mode | CW/2±1Hz flashing | |||
| Features | ||||
| Wavelength Memory | ✔ | |||
| User Self-Calibration | ✔ | |||
| LED Light | ✔ | |||
| Data Storage | 500 Sets | |||
| Screen Backlight | ✔ | |||
| Network Cable Test | RJ45 Interface | |||
| General Information | ||||
| Charging Port | Type-C port | |||
| Operating Environment | -10~50℃, <90%RH | |||
| Storage Environment | -20~45℃, 65±20%RH | |||
| Product Dimensions | 100mm*59mm*28mm | |||
| Standard Accessories | Optical Power Meter*1 Gift Box*1 User Manual *1 PE Bag*1 Type-C Charging Cable*1 | |||
| Battery | 3.7V 450 mAh Lithium Battery | |||
| Product Weight | About 95g | |||
| Standard Quantity Per Carton | 20pcs | |||
| Test conditions | Test conditions: 23°C±2°C, 40%-60%RH, FC/PC connector. | |||
Application