UT273+ Clamp Earth Resistance Tester
The UT273+ Clamp Earth Resistance Tester is used for earth resistance test. This meter uses an EBTN screen with a dual display function (the resistance & current displayed). It also has functions such as a real-time clock, data storage, data review, alarm, and automatic shutdown.
The tester is characterized by its aesthetic appearance, wide range, high resolution, easy operation, portability, stable performance, and strong ability to resist interference. It is a good tool for electrical engineers.
2000V
DC Voltage (V)
2000V
AC Voltage (V)
60MΩ
Resistance (Ω)
60mF
Capacitance (F)
6000
Display Count
√
Diode/Continuity
Key Features
Certificate: ROW
● Earth resistance test (0 ~ 600Ω)
● Current test (0 ~ 20A)
● Large black screen (32mm)
● Large jaw size
● Strong anti-interference
● Alarm function
● Data storage (500 sets)
Technical Specification
| Specifications | Range | Accuracy |
| Earth resistance (Ω) | 0.010Ω-0.199Ω | ±(1%+0.02Ω) |
| 0.20Ω-1.99Ω | ±(1%+0.05Ω) | |
| 2.0Ω-49.9Ω | ±(1%+0.5Ω) | |
| 50.0Ω-99.5Ω | ±(1.5%+1Ω) | |
| 100Ω-199Ω | ±(2%+2Ω) | |
| 200Ω-395Ω | ±(5%+5Ω) | |
| 400-590Ω | ±(10%+10Ω) | |
| 590Ω-600Ω | ±(20%+20Ω) | |
| Current (AC) | 1.00mA -9.99mA | ±(2.5%+1mA) |
| 10.0mA -99.9mA | ±(2.5%+5mA) | |
| 100mA -999mA | ±(2.5%+10mA) | |
| 1.00A-9.99A | ±(2.5%+0.2A) | |
| 10.0A-20.0A | ±(2.5%+0.5A) | |
| Features | ||
|---|---|---|
| Jaw size | 55mm×32mm | |
| Timer | ✔ | |
| Sample rate | 1 time/s | |
| Screen | 4-digit EBTN screen | |
| Data transmission | ✔(USB cable) | |
| Data storage | 500 set | |
| Anti-interference | ✔ | |
| Overload protection | ✔ | |
| Alarm function | ✔ | |
| Battery state indication | ✔ | |
| Auto power off | ✔ | |
| Overvoltage category | CAT III 300V, CAT IV 150V | |
| Certificates | ROW | |
| General Characteristics | ||
| Standard accessories | User manual, AA alkaline 4pcs, calibration loop, USB cable(data transmission), tool box | |
| Screen size | 46mm×36mm | |
| Product dimension | 285mm×85mm×58mm(L*W*H) | |
| Product net weight | 1180g(batteries included) | |
| Standard individual packing | Gift box, toolbox | |
| Standard quantity per carton | 1 pcs/carton | |
Application
Frequency Measurement
NCV Measurement