LM570/585 Series Laser Levelers
These laser levelers are equipped with green LD laser, suitable for large or bright work places. Its applications include: horizontal, vertical, cross line projection for decoration, building construction, home decoration, renovation, furniture installation, flooring, and project layout.
Models in LM570/585 Series: LM570LD-II, LM573LD-II, LM575LD, LM576LD, LM585LD
Key Features
Certificates (LM570LD-II/575LD only): CE, UKCA
● Osram LD green laser
● Self-leveling mode & manual mode
● Outdoor pulse mode
● 5200mAh Li-ion battery
● Type-C DC-in port
● Complimentary bracket
Technical Specification
| Model | LM570LD-II | LM573LD-II | LM575LD | LM576LD | LM585LD |
|---|---|---|---|---|---|
| Laser Type | Osram green LD | ||||
| Laser Lines | 2 lines | 3D 12 lines | 3D 16 lines | 8 lines | |
| Laser Wavelength | 520nm | ||||
| Laser Class | CLASS Ⅱ | ||||
| Horizontal Accuracy | ≤±3mm/10m | ||||
| Vertical Accuracy | ≤±3mm/10m | ||||
| Laser Linewidth | ≤4mm±1/10m (80~100lux indoor) | ||||
| Operating Range | 10m | 50m | 30m | ||
| FEATURES | |||||
| Outdoor Pulse Mode | × | ✔ | |||
| Remote Control | × | ✔ | |||
| Minimum Distance to Wall | × | 10mm | × | ||
| Minimum Distance to Ground | × | 15mm | |||
| Self-Leveling Range | 3°±1° | ±3° | ±(3±1)° | ||
| Self-Leveling Time | 3s | <3s | |||
| Operating Time | 4h | >6h | >4h | ||
| Wall Mount | — | ✔ | |||
| Leveling Modes | Magnetic damping, heavy hammer | ||||
| Alarm Modes | Buzzer + laser line flashes | ||||
| Diagonal Mode | ✔ | ||||
| GENERAL INFORMATION | |||||
| Product Size | 85.5×62×90.3mm | 119×89×138mm | 138×89×147mm | 138×89×136mm | |
| Product Net Weight | 240g | 694g | 653g | 591g | |
| Standard Quantity Per Carton | 20pcs | 4pcs | |||
| Standard Accessories | Wall mount, English manual, batteries, gift box, remote control, LM312 bracket, cloth bag | Tool box, adapter, charging cable, wall mount, remote control | Tool box, adapter, charging cable, tripod mount, lifting platform | ||
| Operating Temperature | -10℃~40℃ | -10℃~50℃ | -10℃~40℃ | ||
| Storage Temperature | -20℃~70℃ | -10℃~50℃ | -10℃~40℃ | ||
| Battery / Power Supply | 2×AA | 3.7V Li-ion battery | 5200mAh | ||
Application