UT200A Digital Clamp Meter
UT200A 2000-count digital clamp meter is suitable for daily repair and maintenance of household equipment especially by electricians, featuring Min 2A AC current measurement.
Key Features
● Display count: 2000
Technical Specification
| Specifications | Range | UT200A |
| AC current (A) | 2A/20A/200A | ±(1.5%+5) |
| 20A/200A/600A | ||
| AC voltage (V) | 600V | ±(1.5%+5) |
| DC voltage (V) | 600V | ±(1%+3) |
| Resistance (Ω) | 20kΩ | ±(1%+4) |
| Features | ||
|---|---|---|
| Display count | 2000 | |
| Manual range | √ | |
| Jaw capacity | 28mm | |
| Diode test | √ | |
| Buzzer continuity | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| LCD backlight | √ | |
| Input impedance | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 9V (6F22) | |
| LCD size | 35.6mm × 18mm | |
| Product color | Red and grey | |
| Product weight | 260g | |
| Product size | 208mm × 76mm × 30mm | |
| Standard accessories | Probes, battery, carrying bag | |
| Standard individual packing | Gift box, manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton size | 540mm × 490mm × 335mm | |
| Standard carton gross weight | 23kg | |
| specifications | Range | Accuracy |
|---|---|---|
| AC Voltage Detection |
0.010Ω-0.199Ω 0.010Ω-0.199Ω 0.010Ω-0.199Ω |
±(1%+0.02Ω) ±(1%+0.02Ω) ±(1%+0.02Ω) |
| Current (AC) |
0.010Ω-0.199Ω 0.010Ω-0.199Ω 0.010Ω-0.199Ω |
±(1%+0.02Ω) ±(1%+0.02Ω) ±(1%+0.02Ω) |
| Features | ||
| Jaw size | 0.010Ω-0.199Ω | |
| Timer | ✔ |
Application
AC current measurement
NCV measurement